Does your data stay in the EU?
Enter a domain. We read its public setup and show, part by part, which jurisdiction operates it. A few seconds, no sign-up.
Bretelle, checked with the same tool : bretelle.eu
AI providers worldwide
Each provider's website and API endpoint, checked live.
| OpenAIopenai.com | HQ US | Checking… | |
|---|---|---|---|
| Anthropicanthropic.com | HQ US | Checking… | |
| Google Geminigemini.google.com | HQ US | Checking… | |
| xAIx.ai | HQ US | Checking… | |
| Perplexityperplexity.ai | HQ US | Checking… | |
| Coherecohere.com | HQ CA | Checking… | |
| Groqgroq.com | HQ US | Checking… | |
| Together AItogether.ai | HQ US | Checking… | |
| OpenRouteropenrouter.ai | HQ US | Checking… | |
| Hugging Facehuggingface.co | HQ US | Checking… | |
| DeepSeekdeepseek.com | HQ CN | Checking… | |
| Moonshot AImoonshot.ai | HQ CN | Checking… |
European AI providers
Companies based in Europe. The verdict covers the public infrastructure of their website and API, read with the same method.
| Mistral AImistral.ai | HQ FR | Checking… | |
|---|---|---|---|
| Aleph Alphaaleph-alpha.com | HQ DE | Checking… | |
| LightOnlighton.ai | HQ FR | Checking… | |
| Langdocklangdock.com | HQ DE | Checking… | |
| DeepLdeepl.com | HQ DE | Checking… | |
| Dustdust.tt | HQ FR | Checking… | |
| Nebiusnebius.com | HQ NL | Checking… | |
| Regoloregolo.ai | HQ IT | Checking… | |
| Scalewayscaleway.com | HQ FR | Checking… | |
| OVHcloudovhcloud.com | HQ FR | Checking… | |
| IONOSionos.com | HQ DE | Checking… | |
| Infomaniakinfomaniak.com | HQ CH | Checking… |
A technical indicator built from public data (DNS, network announcements, HTTP responses) on the date shown, distinct from a legal audit. Read the full methodology